Date & Time: 11th Nov 2019, 1pmVenue: KEN TTDI, BFM HQOrganizer: Business FM 89.9 (Host) and Malaysia Towerrunning Association (Guest)Channel:...
Latest news:
Featured news
December9December 9, 2020
Latest posts
Facebook Feed
REGISTER
FOR SANCTION
Leaderboard
Towerrunning Male Ranking 2020 Final
No. | Name | Country | Score |
---|---|---|---|
1 | Piotr Lododzinksi | Poland | 965 |
2 | Wai Ching Soh | Malaysia | 954 |
3 | George Heimann | Germany | 868 |
4 | Alexis Trujillo | Mexico | 834 |
5 | Mark Bourne | Australia | 674 |
6 | Ryoji Watanabe | Japan | 652 |
7 | Stefan Stefina | Slovakia | 621 |
8 | Mateusz Marunowski | Poland | 538 |
9 | Frank Nicolas Carreno | Columbia | 534 |
10 | Wenbo Zeng | China | 493 |
Towerrunning Female Ranking 2020 Final
No. | Name | Country | Score |
---|---|---|---|
1 | Suzanne Walsham | Australia | 1126 |
2 | Cindy Harris | United States | 767 |
3 | Muhua Jian | China | 708 |
4 | Cristina Bonacina | Italy | 654 |
5 | Ilona Gradus | Poland | 644 |
6 | Maria Elisa Lopez | Mexico | 619 |
7 | Valentine Belotti | Italy | 602 |
8 | Kamila Chomanicova | Slovakia | 598 |
9 | Sonja Shakespeare | United Kingdom | 503.5 |
10 | Sarah Frost | United Kingdom | 442 |
About us
“Promoting Towerrunning Sport Is Always A Dream Of Wai Ching. Throughout The Journey, He Found Ateam Of Passionate Towerrunners With The Same Vision And Together They Wanted To Rebrand The Towerrunning Sport In Malaysia.